| Goat | | 100% |
| Gorrilla | | 100% |
| Bear | | 100% |
| Turtle | | 100% |
| Kangaroo | | 83% |
| Lion | | 83% |
| Rhinocerous | | 83% |
| Cow | | 83% |
| Toad | | 83% |
| Phoenix | | 83% |
| Peacock | | 83% |
| Elephant | | 67% |
| Pig | | 67% |
| Lynx | | 67% |
| Doe | | 67% |
| Giraffe | | 67% |
| Koala | | 67% |
| Tiger | | 67% |
| Badger | | 67% |
| Cat | | 67% |
| Monkey | | 67% |
| Stag | | 67% |
| Lizard | | 67% |
| Boar | | 67% |
| Owl | | 50% |
| Snake | | 50% |
| Cougar | | 50% |
| Fox | | 50% |
| Parrot | | 50% |
| Sloth | | 50% |
| Otter | | 50% |
| Panther | | 50% |
| Dog | | 50% |
| Rabbit | | 50% |
| Dove | | 50% |
| Chicken | | 50% |
| Horse | | 50% |
| Llama | | 50% |
| Raven | | 50% |
| Eagle | | 50% |
| Swan | | 50% |
| Squirrel | | 33% |
| Ferret | | 33% |
| Ostrich | | 33% |
| Lemur | | 33% |
| Rat | | 33% |
| Zebra | | 33% |
| Robin | | 33% |
| Narwhal | | 17% |
| Hawk | | 17% |

0 comments:
Post a Comment